FIRE / SMOKE DAMPERS
COMBINATION FIRE SMOKE DAMPER (UL 555S) STANDARD CONSTRUCTION DETAILS
| Fire Rating | 3 Hours |
|---|---|
| Blade | 16 Gauge High Quality Galvanized Steel “3 V Type” Roll formed Blades |
| Frame | 16 Gauge High Quality 130 x 24.5 Galvanized Steel Hat Shaped. |
| Blade Stop | 18 Gauge Galvanized Steel fixed at 45º angle. |
| Side Seals | Stainless Steel 0.3mm thick, 304 Grade fastened between casing and blades. |
| Linkage | Side linkage concealed in frame |
| Max Velocity | 2000 FPM (based on Horizontal Blades) |
| Bearing / Bush | Fire Resistant Brass Bush |
| Jack Shaft | Zinc plated mild steel 12mm Round across the blade length &12 x 12mm square |
| Controlled Closure Device (Heat Actuated) | 74 Deg.C (165 Deg.F) |
| Minimum Size | 8” x 8” |
| Maximum Single Section | 36” x 36” |
| Mounting | Vertical / Horizontal |
| Operating Power Supply | 230 VAC (Standard), 24 VAC (optional) |
| Actuator | Honeywell |
| Damper Sleeves | Sleeves will be as per NFPA-90 A Standard |
| Finish | Mill Finish |



