FIRE DAMPERS
FIRE DAMPER, CURTAIN TYPE (UL 555) STANDARD CONSTRUCTION DETAILS
| Fire Rating | 1 ½ Hours & 3 Hours |
|---|---|
| Blade | 22 Gauge Roll Formed galvanized steel interlocking blades |
| Frame | 18 Gauge Gauge galvanized steel |
| Blade Ramp | 16 Gauge galvanized steel |
| Fusible Link | 74 Deg.C (165 Deg.F) |
| Spring | Stainless Steel Spring |
| Minimum Size | 8” x 8” |
| Maximum Single Section | 36” x 36” |
| Mounting | Vertical / Horizontal |
| Limit Switch/Micro switch | Optional |
| Blade Position | Blades Above Air Stream & Blades in Air Stream |
| Damper Sleeves | Sleeves will be as per NFPA-90 A Standard |
| Finish | Mill Finish |

